Bunker surcharge Upper rhine

Scale CBRB-Index
per 100 l
20´
empty
20´
full
20´
RT
40´
empty
40´
full
40´
RT
1 EUR 22,69 - 24,95 2,05 3,07 5,12 2,94 4,35 7,29
2 EUR 24,96 - 27,22 4,10 6,14 10,24 5,88 8,70 14,58
3 EUR 27,23 - 29,49 6,15 9,21 15,36 8,82 13,05 21,87
4 EUR 29,50 - 31,76 8,20 12,28 20,48 11,76 17,40 29,16
5 EUR 31,77 - 34,03 10,25 15,35 25,60 14,70 21,75 36,45
6 EUR 34,04 - 36,29 12,30 18,42 30,72 17,64 26,10 43,74
7 EUR 36,30 - 38,56 14,35 21,49 35,84 20,58 30,45 51,03
8 EUR 38,57 - 40,83 16,40 24,56 40,96 23,52 24,80 58,32
9 EUR 40,84 - 43,10 18,45 27,63 46,08 26,46 39,15 65,61
10 EUR 43,11 - 45,37 20,50 30,70 51,20 29,40 43,50 72,90
11 EUR 45,38 - 47,64 22,55 33,77 56,32 32,34 47,85 80,19
12 EUR 47,65 - 49,91 24,60 36,84 61,44 35,28 52,20 87,48
13 EUR 49,92 - 52,18 26,65 39,91 66,56 38,22 56,55 94,77
14 EUR 52,19 - 54,45 28,70 42,98 71,68 41,16 60,90 102,06
15 EUR 54,46 - 56,72 30,75 46,05 76,80 44,10 65,25 109,35
16 EUR 56,73 - 58,99 32,80 49,12 81,92 47,04 69,60 116,64
17 EUR 59,00 - 61,26 34,85 52,19 87,04 49,98 73,95 123,93
18 EUR 61,27 - 63,53 36,90 55,26 92,16 52,92 78,30 131,22
19 EUR 63,54 - 65,80 38,95 58,33 97,28 55,86 82,65 138,51
20 EUR 65,81 - 68,07 41,00 61,40 102,40 58,80 87,00 145,80
21 EUR 68,08 - 70,34 43,05 64,47 107,52 61,74 91,35 153,09
22 EUR 70,35 - 72,61 45,10 67,54 112,64 64,68 95,70 160,38
23 EUR 72,62 - 74,88 47,15 70,61 117,76 67,62 100,05 167,67
24 EUR 74,89 - 77,15 49,20 73,68 122,88 70,56 104,40 174,96
25 EUR 77,16 - 79,42 51,25 76,75 128,00 73,50 108,75 182,25
26 EUR 79,43 - 81,69 53,30 79,82 133,12 76,44 113,10 189,54
27 EUR 81,70 - 83,96 55,35 82,89 138,24 79,38 117,45 196,83
28 EUR 83,97 - 86,23 57,40 85,96 143,36 82,32 121,80 204,12
29 EUR 86,24 - 88,50 59,45 98,03 148,48 85,26 126,15 211,41
30 EUR 88,51 - 90,77 61,50 92,10 153,60 88,20 130,50 218,70
Euro Terminal Kehl GmbH · Hafenstraße 35 · 77694 Kehl · Germany ·
Telefon: +49 (0) 7851/898840 · Telefax: Fax: +49 (0) 7851 8988410 · E-Mail: info@euroterminal-kehl.com